Stamford Hill Lodge No 5113
Our history
Stamford Hill Lodge No 5113 was consecrated on 20 June 1929, sponsored by the London Rifle Brigade Lodge No 1962. Its first Worshipful Master was Charles Fisher Yates.
The lodge is a Hall Stone Lodge and a founding lodge of the Metropolitan Grand Lodge of London. As we approach our centenary in 2029, we look back on the members who established the lodge and those who have carried it forward.
Founders and first officers
Founders and first officers of Stamford Hill Lodge| Office | Name and recorded honours |
|---|
| Worshipful Master | W.Bro Charles Fisher Yates |
|---|
| Immediate Past Master | W.Bro W E Stiffin PAGStdB |
|---|
| Senior Warden | Bro Henry Hill |
|---|
| Junior Warden | Bro Edwin Howell |
|---|
| Chaplain | W.Bro Rev William E West BA |
|---|
| Treasurer | W.Bro Frederick B Box LR PPGSwdB (Middx) |
|---|
| Secretary | W.Bro George S O Young LR PPGSwdB (Middx) |
|---|
| Director of Ceremonies | W.Bro James H R Cordell PAGStdB |
|---|
| Senior Deacon | Bro Albert F Chesher |
|---|
| Junior Deacon | Bro Ernest Harrison |
|---|
| Assistant Director of Ceremonies | Bro Alfred J Poore |
|---|
| Almoner | W.Bro Thomas Palmer LR |
|---|
| Organist | Bro Arthur G Dailley |
|---|
| Inner Guard | Bro Charles A Newberry |
|---|
| Steward | Bro William A Watson |
|---|
| Steward | Bro Harold Adams |
|---|
| Steward | Bro Ernest Setchell |
|---|
| Tyler | W.Bro J A Day AGPurs (Essex) |
|---|
A record of charitable support
The lodge’s summons records the following charitable distinctions and affiliations. The historical organisation names are retained here as recorded.
- Grand Patron of the Royal Masonic Hospital and the New Masonic Samaritan Fund.
- Patron of The Royal Masonic Institute for Girls, The Royal Masonic Institute for Boys, Royal Masonic Benevolent Institution and the Royal Masonic Hospital Appeal Fund.
- Holder of the Metropolitan Grand Master’s Silver Award for the RMBI London Appeal.
- Foundation Lodge of the Metropolitan Masonic Charity Appeal.
Past Masters, 1929–2024
This list follows the historical register printed in the November 2026 summons, which ends in 2024.
Select a decade to view its recorded Masters.
1920s 1 recorded term
Past Masters in the 1920s| Year | Master and recorded honours |
|---|
| 1929 | Charles Fisher Yates PGStB |
|---|
1930s 10 recorded terms
Past Masters in the 1930s| Year | Master and recorded honours |
|---|
| 1930 | Henry Hill |
|---|
| 1931 | Edwin Howell LGR. |
|---|
| 1932 | Albert Frederick Chesher PAGStdB |
|---|
| 1933 | Rev. William Ernest West PAGChap |
|---|
| 1934 | Ernest Harrison |
|---|
| 1935 | Alfred James Poore |
|---|
| 1936 | Arthur Gordon Dailley LGR |
|---|
| 1937 | Charles Allen Newberry LGR |
|---|
| 1938 | Harold Adams LGR |
|---|
| 1939 | Ernest Setchell |
|---|
1940s 10 recorded terms
Past Masters in the 1940s| Year | Master and recorded honours |
|---|
| 1940 | Charles Tully Day LGR |
|---|
| 1941 | Charles Tully Day LGR |
|---|
| 1942 | Norman Vincent Chamberlain LGR |
|---|
| 1943 | Arthur Gordon Fletcher |
|---|
| 1944 | Herbert Joseph Whitehead PPGD (Essex) |
|---|
| 1945 | Edward Lee |
|---|
| 1946 | John Meyer Hutton LGR |
|---|
| 1947 | Maurice William Morter LGR |
|---|
| 1948 | Percy Briggs |
|---|
| 1949 | Harold Carpan Adams |
|---|
1950s 10 recorded terms
Past Masters in the 1950s| Year | Master and recorded honours |
|---|
| 1950 | Rev. Phillip Edgar Brassel AGChap PGChap (Middx) |
|---|
| 1951 | Alfred Cecil Elliott, LGR |
|---|
| 1952 | William Aston Newbold |
|---|
| 1953 | Arthur Ernest Russell, LGR |
|---|
| 1954 | Sidney Charles Miller |
|---|
| 1955 | Victor Jeffs |
|---|
| 1956 | Charles Frederick Mills |
|---|
| 1957 | Henry William Shelton |
|---|
| 1958 | Alfred John Elliott PAGDC |
|---|
| 1959 | Frank Alfred Sydney Bishop SLGR |
|---|
1960s 10 recorded terms
Past Masters in the 1960s| Year | Master and recorded honours |
|---|
| 1960 | Frank William Holden |
|---|
| 1961 | James Franklin McAllister LGR |
|---|
| 1962 | George Alan Wells LGR |
|---|
| 1963 | Ronald Alexander St. Clair Newman |
|---|
| 1964 | Thomas Harry Fidgen LGR |
|---|
| 1965 | Douglas James Heskith Robinson LGR PPGReg(Hants&IoW) |
|---|
| 1966 | Derek Robert Ernest Warren LGR |
|---|
| 1967 | Ronald Michael Percy Mills LGR |
|---|
| 1968 | Ivor Walter Brooks LGR |
|---|
| 1969 | Alfred Cecil Elliott LGR |
|---|
1970s 10 recorded terms
Past Masters in the 1970s| Year | Master and recorded honours |
|---|
| 1970 | Lewis Roy Smith |
|---|
| 1971 | Robert Walter Barnes SLGR |
|---|
| 1972 | Peter Gadalla |
|---|
| 1973 | John Arthur Aylott LGR |
|---|
| 1974 | George Raymond Sharp LGR |
|---|
| 1975 | Richard Robert Hilton LGR PPGReg (Sussex) |
|---|
| 1976 | Phillip Andrews |
|---|
| 1977 | Frederick George Orr |
|---|
| 1978 | Cedric Victor Paget RD SLGR PPJGW (Hants & IoW) |
|---|
| 1979 | Kenneth Malcolm D'Ath LGR |
|---|
1980s 10 recorded terms
Past Masters in the 1980s| Year | Master and recorded honours |
|---|
| 1980 | Stanley Charles Twilley |
|---|
| 1981 | Allan Leslie Mark Shepherd SLGR PPDepGSuptWks (E. Kent) |
|---|
| 1982 | Ralph Bosworth, LGR |
|---|
| 1983 | Edward Martin Fell |
|---|
| 1984 | Alan Bain Patton, LGR |
|---|
| 1985 | Michael John Wilcox, LGR |
|---|
| 1986 | Rodney Charles Thorpe, LGR |
|---|
| 1987 | Kenneth Michael Hemstead, LGR |
|---|
| 1988 | John Arthur Aylott LGR |
|---|
| 1989 | Alfred John Elliott PAGDC |
|---|
1990s 10 recorded terms
Past Masters in the 1990s| Year | Master and recorded honours |
|---|
| 1990 | Sylvan Orrin Anderson |
|---|
| 1991 | Edward Walter Hitchcox SLGR PPGSwdB (Norfolk) |
|---|
| 1992 | Edwin Albert James Chalk LGR PPGSuptWks (Herts) |
|---|
| 1993 | Richard John Wright SLGR PPGReg (Surrey) |
|---|
| 1994 | Joel Louis Christopher Keryell PAGStdB |
|---|
| 1995 | Cedric Victor Paget RD SLGR PPJGW (Hants & IoW) |
|---|
| 1996 | Donald Davidson LGR PPSGD (Herts) |
|---|
| 1997 | Colin Raymond Reeves LGR PPGSuptWks (Herts) |
|---|
| 1998 | Keith Edward Ellis |
|---|
| 1999 | Joel Louis Christopher Keryell PAGStB |
|---|
2000s 10 recorded terms
Past Masters in the 2000s| Year | Master and recorded honours |
|---|
| 2000 | Lawrence Gilfillan Manson LGR PPDepGSuptWks (Herts) |
|---|
| 2001 | John Andrew Anderson LGR PPDepGReg (Herts) |
|---|
| 2002 | Rev. Frank Alfred Sydney Bishop, SLGR |
|---|
| 2003 | Paul Andrew Rance |
|---|
| 2004 | Graham Andrew Mudie |
|---|
| 2005 | Timothy James Brockbank |
|---|
| 2006 | Allan Leslie Mark Shepherd SLGR PPDepGSuptWks (E. Kent) |
|---|
| 2007 | Edward Walter Hitchcox SLGR PPGSwdB (Norfolk) |
|---|
| 2008 | John Andrew Anderson LGR PPDepGReg (Herts) |
|---|
| 2009 | Edwin Albert James Chalk LGR PPGSuptWks (Herts) |
|---|
2010s 10 recorded terms
Past Masters in the 2010s| Year | Master and recorded honours |
|---|
| 2010 | David Dorian Lewis |
|---|
| 2011 | Graham Andrew Mudie |
|---|
| 2012 | Richard Michael Dunbar LGR |
|---|
| 2013 | Timothy James Brockbank |
|---|
| 2014 | Colin Raymond Reeves LGR PPGSuptWks (Herts) |
|---|
| 2015 | John Bernard Frank Clark LGR PPGstB (Surrey) |
|---|
| 2016 | Allan Leslie Mark Shepherd SLGR PPDepGSuptWks (E. Kent) |
|---|
| 2017 | Lawrence Gilfillan Manson LGR PPDGSuptWks (Herts) |
|---|
| 2018 | Richard Michael Dunbar LGR |
|---|
| 2019 | John Bernard Frank Clark LGR PPGstB (Surrey) |
|---|
2020s 5 recorded terms
Past Masters in the 2020s| Year | Master and recorded honours |
|---|
| 2020 | John Bernard Frank Clark LGR PPGstB (Surrey) |
|---|
| 2021 | John Bernard Frank Clark LGR PPGstB (Surrey) |
|---|
| 2022 | Andrew James Willmore |
|---|
| 2023 | Andrew James Willmore |
|---|
| 2024 | John Bernard Frank Clark LGR PPGstB (Surrey) |
|---|
Looking ahead
Towards our centenary
Our hundredth anniversary falls in 2029. With the support of experienced members and our mother lodge, we welcome those who would like to contribute to the lodge’s future.
Enquire about the lodge